86-025-5119 7362
La bomba de pistón de dispensación de precisión es un tipo de pequeño volumenBomba de jeringa de precisiónCon las opciones de control flexibles del codificador, secador, válvula solenoide, está equipado principalmente en sistemas de análisis médicos para entregar fluidos en microlitros o mililitros con muy alta precisión, los materiales húmedos son resistentes a la corrosión y biocompatibles para la mayoría de los productos químicos o disolventes, Las huellas pequeñas y el rendimiento de alto costo lo convierten en una opción muy especial para los sistemas médicos o de laboratorio.
There are nine models as following: | |||||
Model | Single/ Double Hole | Volume | Driver | Encoder | Solenoid valve |
ZSB-RP01-LS-1.8-1-6-2 | Double | 6ml | × | × | × |
ZSB-RP01-LS-1.8-1-6-F-2 | Double | 6ml | × | × | √ |
ZSB-RP01-LS-1.8-1-6-M-2 | Double | 6ml | × | √ | × |
ZSB-RP01-LS-1.8-1-6-M-F-2 | Double | 6ml | × | √ | √ |
ZSB-RP01-LS-1.8-1-6-M-Q-2 | Double | 6ml | √ | √ | × |
ZSB-RP01-LS-1.8-1-6-M-Q-F-2 | Double | 6ml | √ | √ | √ |
ZSB-RP01-LS-1.8-1-6-1 | Single | 6ml | × | × | × |
ZSB-RP01-LS-1.8-1-6-M-1 | Single | 6ml | × | √ | × |
ZSB-RP01-LS-1.8-1-6-M-Q-1 | Single | 6ml | √ | √ | × |
For example: Volume 6ml ,1.8° degree stepper motor, without encoder, with drive and solenoid valve is named as ZSB-RP01-LS-1.8-1-6. |
Specification | |||
Product name | Piston pump | Power | 15W |
item | value | motor | stepper motor |
Warranty | 1 year | Precision (Repeatability) | 0.3%~0.7% (100% stroke) |
Customized support | OEM | Valve head | single hole/double-hole with valve |
Brand Name | RUNZE | ||
Model Number | RP-01 | Maximum speed | 500rpm |
Place of Origin | Jiangsu, China | Running time (per rated stroke) | 2.292s-1146s |
Application | Micro Biology Detection, Medical Analysis | Resolution | 0.005mm/1.5707μl |
Power Source | Electric | Wetted material | PC,ceramics,PTFE |
Pressure | 0.075-0.2mpa | Connection | 1/4-28UNF female thread |
Structure | Vacuum Pump | Operating temperature | 5~55℃ |
Voltage | DC24V/1.5A | Volume | 6ml |
Port Name | Function | Port Name | Function |
H | CANH | B+/B- | Phase B wiring |
L | CANH | A+/A- | Phase A wiring |
A | RS485 A | IO1 | NC |
B | RS485 B | IO2 | Encoder Phase A |
GND | RS232 GND | IO3 | Encoder Phase B |
RXD | RS232 Data output | IO4 | IO4 Optocoupler |
TXD | RS232 Data input | +5V | Power negative |
- | DC24V negative | PE | GND |
+ | DC24V positive | GND | Power GND |
35 Step Motor Parameters | |
Maximum Power | 10.8W |
Step Angle | 1.8° |
Rated Voltage | 3.6V |
Rated Current | 1.5A |
Holding Torque | 350mNm |
Resistance | 2.4Ω±0.24Ω |
Inductance | 3.6Mh |
Driving Torque | 12mNm |
Rotary Inertia | 43g-cm² |
Insulation | 100Ω MIN |
Max. Temperature | 80℃ MAX |
Insulation Grade | B |
Current Settings | Output current must be not over rated current of motor |
Solenoid Valve Parameters | |
Operating voltage range | 24V±10% |
Starting current | 154mA |
Stable current | 42mA |
Start-up power consumption | 3.7W |
Stable power consumption | <1W |
Allowable circuit leakage current | 4mA |
Insulation resistance | 100M Ω MIN |
Indicator lamp | RED LED |
Surge | Absorber Diode |