La jeringa hermética de borosilicato es una parte precisa para elBomba de jeringa industrialPara dispensar fluidos en el más alto requisito de precisión, todos los materiales mojados están hechos de teflón materiales relativos para poder transferir casi todos los productos químicos y disolventes, diseñado con 1/4 rosca macho para conectar con accesorios estándar, si necesita hilo hembra, los adaptadores de rosca hembra se pueden utilizar con nuestra jeringa hermética. La amplia resistencia a la temperatura y la larga vida útil lo hacen muy popular para el equipo de ingeniería de microfluidos.
Model No. | Volume | Channel | Thread | Stroke |
RZ-K30-5ML-W-1-U | 5ML | 1 | Male | 30mm |
RZ-K30-2.5ML-W-1-U | 2.5ML | 1 | Male | 30mm |
RZ-K30-1.25ML-W-1-U | 1.25ML | 1 | Male | 30mm |
RZ-K30-500μL-W-1-U | 500μL | 1 | Male | 30mm |
RZ-K30-250μL-W-1-U | 250μL | 1 | Male | 30mm |
RZ-K30-125μL-W-1-U | 125μL | 1 | Male | 30mm |
RZ-K30-50μL-W-1-U | 50μL | 1 | Male | 30mm |
RZ-K30-25μL-W-1-U | 25μL | 1 | Male | 30mm |
RZ-K60-50ML-W-1-U | 50ML | 1 | Male | 60mm |
RZ-K60-25ML-W-1-U | 25ML | 1 | Male | 60mm |
RZ-K60-10ML-W-1-U | 10ML | 1 | Male | 60mm |
RZ-K60-5ML -W-1-U | 5ML | 1 | Male | 60mm |
RZ-K60-2.5ML -W-1-U | 2.5ML | 1 | Male | 60mm |
RZ-K60-1ML -W-1-U | 1ML | 1 | Male | 60mm |
RZ-K60-500μL-W-1-U | 500μL | 1 | Male | 60mm |
RZ-K60-250μL-W-1-U | 250μL | 1 | Male | 60mm |
RZ-K60-100μL-W-1-U | 100μL | 1 | Male | 60mm |
RZ-K60-50μL-W-1-U | 50μL | 1 | Male | 60mm |
TIPS:
DO NOT IMMERSE THE SYRINGE IN THE SOLVENT THE GULED PARTS (NOTE 1) CAN BE SOLVED
Attention: If you change the syringe, you should also change the washer for a good seal. Washers are available from Runze.
KNOWN TO BE POORLY TOLERATED BY LIQUIDS SUCH AS: CONCENTRATED NITRIC ACID, AQUA REGIA (INCLUDING BUT NOT LIMITED TO)
PROHIBITED USED LIQUIDS: HYDROFLUORIC ACID (INCLUDING BUT NOT LIMITED TO