La bomba peristáltica de medición es una bomba peristáltica de precisión digital inteligente que puede preestablecer el volumen de dispensación, el tiempo de dispensación, los tiempos de ciclo, el tiempo de espera para procesar procedimientos de llenado regulares, la pantalla LED mostrará algunos parámetros importantes de en qué está trabajando la bomba, los pedales son opcionales para liberar sus manos en laboratorios o cirugías.
a. Continuous mode - For continuous liquid transfer with no specific requirements
b. Rationing Mode - Realize one-off liquid dispensing in a specific volume
c. Booking Mode - Realize liquid dispensing in a specific volume at N times
d. Calibration Mode - Proceed calibration model before starting any other working model to ensure high accuracy of the test result
Product name | LM60A/LM60B Intelligent Peristaltic Pump |
Language | Chinese/English |
Pump head | LM60A: YZ1515X/YZ2515X/SN15/SN25; LM60B: RZ1030/RZ1030B/RZ01/RZ02 |
Motor type | Stepper motor |
Pump Roller | YZ/SN: SST 3 /6 rollers RZ1030: POM 4 rollers RZ1030B: POM 4/8 rollers RZ01: PPS 4rollers RZ02: PPS 3/6 rollers |
Speed range | 0.1-400rpm, reversible |
Speed resolution | 0.1rpm |
Flow range | LM60A: 0.027-1295ml/min LM60B: 0-161ml/min |
External control | Foot pedal, RS232, RS485, |
Working mode | calibration mode, continuous mode, metering mode, booking mode |
Latency time | 0-999999s |
Dispensing volume | Pre-settable |
Dispensing time | Pre-settable |
Interval time | 0-999999s Pre-settable |
Full speed | One button to make it full speed (filling or empty) |
Power supply | DC24V±10% |
Maximum power | LM60A: 30W LM60B: 20W |
Working temperature | 0-40℃ |
Working humidity | <80% relative humidity, non-condensing |
Protection grade | IP31 |
Ne weight | LM60A: 3.5kg (without pump head) LM60B: 1.45kg (without pump head) |
Picture | Material | Features | Service Life |
Silicone | Food grade, High flexibility Temp. range -4℃ - +180℃ For non-corrosive liquid | ≥200h | |
Pharmed BPT | Saint-Gobain, FDA standard Temp. range -51℃- +132℃ Anti weak acid and alkali | ≥1000h | |
Viton | MasterFlex, FDA Standard Temp. range -20℃- +260℃ Anti strong acid and alkali | ≥1000h |
1. Tubing life measured by pumping pure water under continuous working at the room temperature 20℃ and no extra pressure until it cracks.
2. Tubing life vary from different medium, motor speed, working environment, the lower motor speed helps to extend the service life of tubing.
3. Please replace new pump tube regularly to achieve higher precision liquid transfer.
LM60A Flow Rate Instruction (Media: water)
Model No. | Color | Rollers | Tubing | Maximum Flow Rate |
LM60A-YZ1515X-3B | White | 3 | #14 #16 #25 #17 | 1249ml/min (400rpm) |
LM60A-YZ1515X-3H | Black | |||
LM60A-YZ1515X-6B | White | 6 | #14 #16 | 244ml/min (400rpm) |
LM60A-YZ1515X-6H | Black | |||
LM60A-YZ2515X-3B | White | 3 | #15 #24 | 1295ml/min (400rpm) |
LM60A-YZ2515X-3H | Black | |||
LM60A-SN15-3 | Transparent | 3 | #14 #16 #25 #17 | 997ml/min (300rpm) |
LM60B Flow Rate Instruction (Media: water)
Model No. | Pump head material | Rollers | Tubing | Maximum Flow Rate |
LM60B-RZ1030/RZ1030B | RZ1030: POM RZ1030B:PPS | 4 | ID0.64-3.0mm WT0.8-1.0mm OD≤5.0mm | 128ml/min (ID2.79*WT0.8mm silicone tube) 183ml/min (ID3.0*WT1.0mm silicone tube) |
LM60B-RZ1030B | PPS | 8 | 81ml/min (ID2.79*WT0.8mm silicone tube) 114ml/min (ID3.0*WT1.0mm silicone tube) | |
LM60B-RZ01 | PC | 4 | ID0.64-3.0mm WT0.8-1.0mm OD≤6.4mm | 96ml/min (ID2.79*WT0.8mm silicone tube) 152ml/min (ID3.2*WT1.6mm silicone tube) |
LM60B-RZ02 | PPS | 3 | 162ml/min (ID2.79*WT0.8mm silicone tube) 236ml/min (ID3.2*WT1.6mm silicone tube) | |
LM60B-RZ02 | 6 | 114ml/min (ID2.79*WT0.8mm silicone tube) 183ml/min (ID3.2*WT1.6mm silicone tube) |
Control Mode
Dimension (unit: mm)