El pequeño BJ-RZ1030-4 de bomba peristáltica estaba compuesto por un motor paso a paso de alta precisión para lograr un rendimiento confiable en la transferencia de caudal pequeño y la cabeza de la bomba del mecanismo Flip-Top para lograr una carga rápida del tubo, la instalación de un solo toque y la huella pequeña hacen que sea muy popular en instrumentos compactos que ahorran espacio para dispensar pocos líquidos de mililitros.
Model No. | BJ-RZ1030-4 | BJ-RZ1030B |
Pump Roller | POM 4 rollers (low pulse) | POM 4 / 8 rollers (low pulse) |
Pump Head Material | ABS engineering plastic | PPS |
Motor type | NMB 1.8° 42 stepper motor | NMB 1.8° 42 stepper motor |
Input voltage | 24V DC | 24V DC |
Rated Current | 1.1A | 1.1A |
Max Power | 9.2W | 9.2W |
Motor Speed | 0-400rpm | 0-400rpm |
Flow Range | 12.5-170ml/min | 9-183ml/min |
Tubing Size | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm |
Tubing Life | Silicone≥200H BPT Rubber≥1000H Viton≥1000H | Silicone≥200H BPT Rubber≥1000H Viton≥1000H |
Pressure Rating | Up to 2 bar(30psi) | Up to 2 bar(30psi) |
Working Environment | 0-40℃, ≤80% non-condensing | 0-40℃, ≤80% non-condensing |
Max DB | 70db | 70db |
Suction | About 5 meters | About 5 meters |
Dimension (L*W*H) | 57*57*63.5mm | 57*57*72.4mm |
Net Weight | 424g | 432g |
Picture | Material | Features | Service Life |
Silicone | Food grade, High flexibility Temp. range -4℃ - +180℃ For non-corrosive liquid | ≥200h | |
Pharmed BPT | Saint-Gobain, FDA standard Temp. range -51℃- +132℃ Anti weak acid and alkali | ≥1000h | |
Viton | MasterFlex, FDA Standard Temp. range -20℃- +260℃ Anti strong acid and alkali | ≥1000h |
1. Tubing life measured by pumping pure water under continuous working at the room temperature 20℃ and no extra pressure until it cracks
2. Tubing life vary from different medium, motor speed, working environment, the lower motor speed and mild fluids help to extend the service life of tubing
3. Please replace new pump tube regularly to achieve higher precision constant liquid transfer
Model | Tubing | BPT Rubber Tube | Silicone Tube | |||||||||||||||
RZ-1030-4 | ID(mm) | 0.8mm | 1.0mm | |||||||||||||||
WT(mm) | 0.64 | 0.76 | 0.89 | 1.02 | 1.14 | 1.3 | 1.42 | 1.52 | 1.65 | 1.85 | 2.06 | 2.29 | 2.54 | 2.79 | 1 | 2 | 3 | |
Max flow rate (ml/min) | 12.5 | 17.3 | 22 | 28.2 | 33.4 | 42.5 | 51.9 | 59.4 | 72.2 | 89 | 101.9 | 112.6 | 137.6 | 146.9 | 26.1 | 105 | 170 | |
RZ-1030B | ID(mm) | 0.8mm | 1.0mm | |||||||||||||||
WT(mm) | 0.64 | 0.76 | 0.89 | 1.02 | 1.14 | 1.3 | 1.42 | 1.52 | 1.65 | 1.85 | 2.06 | 2.29 | 2.54 | 2.79 | 1 | 2 | 3 | |
4 rollers | Max flow rate (ml/min) | 12 | 15 | 18 | 25 | 32 | 38 | 47 | 50 | 56 | 70 | 87 | 94 | 113 | 128 | 24 | 74 | 183 |
8 rollers | 9 | 14 | 14 | 21 | 27 | 32 | 38 | 42 | 43 | 55 | 61 | 71 | 77 | 81 | 17 | 57 | 114 |
Note: Test under room temperatu re 20℃ and no external pressure (water), Flow rate may vary from different media, condition, pressure, humidity, temperature etc. The data for reference only.
BJ-RZ1030-4
BJ-RZ1030B-4/8